Waiting time and passing rates of theory and practical tests
Traffic Police publish centre-by-centre waiting times in months and 12-month first-time and retest passing rates for BTT, FTT, RTT, and Class 2B/2A/2/3/3A practical tests. This article copies the latest months on the live page.
Primary source: https://www.police.gov.sg/Knowledge-Hub/Traffic/Traffic-Matters/Waiting-Time-and-Passing-Rates-of-Theory-and-Practical-Tests
Basic Theory and Practical Tests may be taken at any of the three driving centres in Singapore. Traffic Police publish waiting times for tests they conduct at those centres, and passing rates compiled over the last 12 months, so learner motorists can make an informed choice of driving centre or private driving instructor (SPF, Waiting Time and Passing Rates of Theory and Practical Tests).
‘Other Candidates’ on the passing-rate tables are learner motorists enrolled under private driving instructors. SPF notes that private instructors are affiliated to one of the three schools to use facilities such as the driving circuit; may be part-time or full-time; and may operate on their own or for a private driving centre, which can affect how many students they have (SPF, Waiting Time and Passing Rates of Theory and Practical Tests).
This article copies the July 2026 waiting-time column (the latest month on the page fetched 2026-09-12) and the August 2025 – July 2026 passing-rate tables. It does not invent exam question counts, durations, or pass marks.
Waiting times are stated in months.
Waiting time (July 2026)
| Test | SSDC | BBDC | CDC | SSDC (Private) | BBDC (Private) | CDC (Private) |
|---|---|---|---|---|---|---|
| Basic Theory Test | 1.2 | 0.2 | 0.2 | 1.2 | 0.2 | 0.3 |
| Final Theory Test | 0.6 | 0.2 | 0.3 | 0.9 | 0.2 | 0.3 |
| Riding Theory Test | 0.5 | 0.3 | 0.8 | — | — | — |
| Class 3 practical | 0.5 | 0.4 | 1.0 | 1.0 | 0.5 | 0.4 |
| Class 3A practical | 0.9 | 0.4 | 0.9 | 1.0 | 0.5 | 0.5 |
| Class 2B practical | 0.3 | 0.4 | 1.2 | — | — | — |
| Class 2A practical | 0.6 | 0.7 | 1.2 | — | — | — |
| Class 2 practical | 0.6 | 0.8 | 1.2 | — | — | — |
(SPF, Waiting Time and Passing Rates of Theory and Practical Tests)
Empty private-instructor cells are empty on the live page for motorcycle tests.
First-time passing rates (August 2025 – July 2026)
| Test | SSDC passed / tested (%) | BBDC passed / tested (%) | CDC passed / tested (%) | Other Candidates passed / tested (%) |
|---|---|---|---|---|
| BTT | 6,265 / 7,338 (85%) | 10,774 / 11,452 (94%) | 14,922 / 17,362 (86%) | 21,042 / 31,523 (67%) |
| FTT | 4,404 / 4,844 (91%) | 8,209 / 8,430 (97%) | 9,749 / 11,254 (87%) | 7,852 / 10,368 (76%) |
| RTT | 899 / 938 (96%) | 3,881 / 4,001 (97%) | 3,095 / 3,227 (96%) | — |
| Class 3 | 1,260 / 3,235 (39%) | 1,509 / 2,905 (52%) | 1,364 / 4,539 (30%) | 1,483 / 5,785 (26%) |
| Class 3A | 933 / 1,840 (51%) | 2,533 / 4,765 (53%) | 3,136 / 8,108 (39%) | 2,522 / 8,377 (30%) |
| Class 2B | 622 / 1,052 (59%) | 1,877 / 3,048 (62%) | 1,299 / 2,799 (46%) | — |
| Class 2A | 620 / 866 (72%) | 1,473 / 2,215 (67%) | 1,453 / 2,239 (65%) | — |
| Class 2 | 385 / 498 (77%) | 861 / 1,150 (75%) | 991 / 1,371 (72%) | — |
(SPF, Waiting Time and Passing Rates of Theory and Practical Tests)
Retest passing rates (August 2025 – July 2026)
| Test | SSDC passed / tested (%) | BBDC passed / tested (%) | CDC passed / tested (%) | Other Candidates passed / tested (%) |
|---|---|---|---|---|
| BTT | 897 / 1,351 (66%) | 793 / 1,155 (69%) | 2,563 / 4,988 (51%) | 9,346 / 29,174 (32%) |
| FTT | 812 / 1,049 (77%) | 826 / 1,042 (79%) | 2,315 / 4,510 (51%) | 4,190 / 9,267 (45%) |
| RTT | 266 / 327 (81%) | 616 / 662 (93%) | 505 / 591 (85%) | — |
| Class 3 | 1,910 / 5,232 (37%) | 1,462 / 2,840 (51%) | 2,671 / 8,303 (32%) | 3,580 / 10,651 (34%) |
| Class 3A | 916 / 1,649 (56%) | 2,147 / 3,765 (57%) | 4,387 / 9,281 (47%) | 5,383 / 12,407 (43%) |
| Class 2B | 599 / 1,003 (60%) | 1,231 / 1,909 (64%) | 1,161 / 2,258 (51%) | — |
| Class 2A | 287 / 410 (70%) | 783 / 1,161 (67%) | 648 / 1,042 (62%) | — |
| Class 2 | 140 / 199 (70%) | 319 / 426 (75%) | 337 / 507 (66%) | — |
(SPF, Waiting Time and Passing Rates of Theory and Practical Tests)
Coverage debt
- Live BTT / FTT / RTT question count, examination duration, and pass mark are still not stated on this page or in the official handbook text fetched 2026-09-12.
- The same SPF page also publishes named private-instructor first-timer passing-rate tables and instructor phone numbers. Those personal lists are not copied here; use the live page if you need a named instructor.
- May 2026 and June 2026 waiting-time columns exist on the page and are omitted for brevity.