Penalties for traffic offences — composition fines and court maxima
Traffic Police’s live composition table of demerit points and light/heavy vehicle fines, plus the page’s court-penalty table for dangerous and careless driving and driving without a valid licence.
Primary source: https://www.police.gov.sg/Knowledge-Hub/Traffic/Traffic-Matters/Penalties-for-Traffic-Offences
Under DIPS, demerit points may be meted out to valid Singapore driving-licence holders when they commit certain traffic offences, and they may also be offered composition fines. Anyone who commits a traffic offence is still liable to face the full punishments the offence carries, including prosecution, fines, imprisonment, and/or disqualification, depending on severity. The Courts can take past compounded traffic offences into account when deciding sentence (SPF, Penalties for Traffic Offences).
Outstanding composition can be checked and paid on SPF e-Services (SPF, Penalties for Traffic Offences). Payment channels are recorded separately in payment-methods-for-traffic-offences.
On this page, light vehicle means vehicles classified as Class 2B/2A/2, 3C/3/3CA/3A (examples given: motor cars, motorcycles, light goods van). Heavy vehicle means Class 4/4A/4P/4AP, 5/5P (examples given: tractors, buses, trailers) (SPF, Penalties for Traffic Offences).
This article copies the live HTML table fetched on 2026-09-12. Offence-by-offence DIPS points in the subsidiary legislation are in dips-points-by-offence.
Composition table on the live SPF page
| Offences grouped on the page | Demerit points | Light | Heavy |
|---|---|---|---|
| Stopping in a yellow box; insufficient warning signals; making an unauthorised U-turn; vehicles with a 60 km/h vehicular speed limit failing to keep left | (none stated in this row) | $100 | $150 |
| Carrying excess pillion or pillion is not sitting astride; rider failing to wear a helmet or wearing a helmet insecurely; disobeying traffic direction of a Police officer, employee of Authority, or security officer engaged in regulating traffic*; conveying load not properly secured; using tyres with ply or cord carcass exposed; driver failing to wear a seatbelt or failing to ensure every passenger wears a seatbelt; driver failing to ensure that a passenger below 1.35 m is properly secured by an approved child restraint or body-restraining seatbelt | 3 | $150 | $200 |
| Failing to give way to oncoming traffic at a controlled junction*; failing to give way at an uncontrolled junction, junction, or roundabout*; crossing double white lines or a road divider*; obstructing the flow of traffic; forming up incorrectly when turning left or right*; failing to give way to emergency vehicles; driving in a dangerous manner while carrying load | 4 | $150 | $200 |
| Exceeding the vehicular or road speed limit by up to 20 km/h*; driving on the shoulder of expressways; failing to securely tie or attach goods to a goods vehicle; offences committed by motorists at a pedestrian crossing*; driving or riding against the flow of traffic as indicated by traffic signs*; carrying passengers on a motor vehicle or trailer in a dangerous manner; reversing unnecessarily on expressways; careless driving endangering life* | 6 | $200 | $250 |
| Exceeding the vehicular or road speed limit by more than 20 and up to 30 km/h* | 8 | $300 | $400 |
| Carrying passengers on a goods vehicle in a dangerous manner; careless driving causing hurt* | 9 | (blank on page) | (blank on page) |
| Exceeding the vehicular or road speed limit by more than 30 and up to 40 km/h*; using mobile communication devices while driving*; failing to conform to traffic light signals* | 12 | $400 | $500 |
| Exceeding the vehicular or road speed limit by more than 40 and up to 50 km/h* | 18 | Prosecution in court | Prosecution in court |
| Exceeding the vehicular speed limit by more than 50 km; exceeding the road speed limit by 51 to 60 km/h; reckless or dangerous driving | 24 | (blank on page) | (blank on page) |
(SPF, Penalties for Traffic Offences)
Asterisked offences: motorists who commit specified offences at pedestrian crossings, or offences that endanger pedestrian safety at School Zones, Silver Zones, or Friendly Streets, incur two additional demerit points on top of the original points. Composition fines for those offences inside those zones/streets are raised by $100, subject to the total fine not exceeding $500 (SPF, Penalties for Traffic Offences). School-zone extra points in the DIPS Rules are also recorded in school-zone-extra-penalties.
Blank composition cells above are blank on the live page. This article does not fill them from the handbook or from memory.
Court penalties for irresponsible driving (as tabulated by SPF)
Motorists who commit or exhibit irresponsible driving behaviours that endanger the lives of road users will be prosecuted in Court. SPF publishes this table of penalties that may be imposed (SPF, Penalties for Traffic Offences):
Dangerous driving
| Offence | First-time offenders | Repeat offenders | Drink-driving add-on (first time) | Drink-driving add-on (repeat) | Add-on disqualification |
|---|---|---|---|---|---|
| Causing death | Max 8 years | 2 to 15 years imprisonment | At least 10 years; + 1 to 2 years imprisonment | + 2 to 4 years imprisonment | 1st: at least additional 2 years; 2nd: at least additional 5 years; 3rd: disqualification for life |
| Causing grievous hurt | Max 5 years | 1 to 10 years imprisonment | At least 8 years; + 6 months to 1 year imprisonment and fine $2,000–$10,000 | + 1 to 2 years imprisonment and fine $5,000–$20,000 | (same life-DQ column as the page’s add-on DQ block) |
| Causing hurt | Up to 2 years imprisonment and/or fine up to $10,000 | Up to 4 years and/or fine up to $20,000 | + up to 12 months imprisonment and fine $2,000–$10,000 | + up to 2 years imprisonment and fine $5,000–$20,000 | |
| Dangerous driving | Up to 12 months imprisonment and/or fine up to $5,000 | Up to 2 years and/or fine up to $10,000 |
Careless driving
| Offence | First-time | Repeat | Drink-driving add-on (first) | Drink-driving add-on (repeat) |
|---|---|---|---|---|
| Causing death | Up to 3 years and/or fine up to $10,000 | Up to 6 years and/or fine up to $20,000 | + up to 2 years imprisonment | + up to 4 years imprisonment |
| Causing grievous hurt | Up to 2 years and/or fine up to $5,000 | Up to 4 years and/or fine up to $10,000 | + up to 1 year imprisonment and fine $2,000–$10,000 | + up to 2 years imprisonment and fine $5,000–$20,000 |
| Causing hurt | Up to 1 year and/or fine up to $2,500 | Up to 2 years and/or fine up to $5,000 | + up to 1 year imprisonment and fine $2,000–$10,000 | + up to 2 years imprisonment and fine $5,000–$20,000 |
| Careless driving | Up to 6 months and/or fine up to $1,500 | Up to 1 year and/or fine up to $3,000 | + up to 1 year imprisonment and fine $2,000–$10,000 | + up to 2 years imprisonment and fine $5,000–$20,000 |
The same page also lists, in a following block, driving without a valid driving licence: up to 3 years imprisonment and/or fine up to $10,000 (first time); up to 6 years and/or fine up to $20,000, and vehicle forfeited (repeat) (SPF, Penalties for Traffic Offences).
The HTML layout of the court table is dense. Where a cell did not parse cleanly, this article leaves it out rather than guessing. Statutory drink-driving disqualification is also in drink-driving-disqualification.
Coverage debt
- Several composition and court cells did not contain amounts in the fetched HTML; they stay blank here.
- The 9-point and 24-point rows do not show composition amounts on the live page.
- Statutory text of dangerous/careless driving (RTA ss 64–65 as amended) is not substituted for this Traffic Police summary.